704 38th Ave South Availability

2001 Reservations      
Start End Price  
November      
11/18/01 11/25/01 $ 450.00  
11/25/01 12/2/01 $ 400.00  
December      
12/2/01 12/9/01 $ 400.00  
12/9/01 12/16/01 $ 400.00  
12/16/01 12/23/01 $ 400.00  
12/23/01 12/30/01 $ 450.00  
2002 Reservations      
Start End Price  
January      
12/30/01 1/6/02 $ 400.00  
1/6/02 1/13/02 $ 325.00  
1/13/02 1/20/02 $ 325.00  
1/20/02 1/27/02 $ 325.00  
1/27/02 2/3/02 $ 325.00  
February      
2/3/02 2/10/02 $ 325.00  
2/10/02 2/17/02 $ 325.00  
2/17/02 2/24/02 $ 325.00  
2/24/02 3/3/02 $ 375.00  
March      
3/3/02 3/10/02 $ 375.00  
3/10/02 3/17/02 $ 375.00  
3/17/02 3/24/02 $ 375.00  
3/24/02 3/31/02 $ 375.00  
April      
3/31/02 4/7/02 $ 450.00  
4/7/02 4/14/02 $ 450.00  
4/14/02 4/21/02 $ 500.00  
4/21/02 4/28/02 $ 500.00  
4/28/02 5/5/02 $ 525.00  
May      
5/5/02 5/12/02 $ 525.00  
5/12/02 5/17/02 $ 500.00 6 nights
5/17/02 5/27/02 Booked  
5/27/02 6/2/02 $ 500.00 6 nights
June      
6/2/01 6/9/01 $ 675.00  
6/9/01 6/16/01 $ 675.00  
6/16/01 6/23/01 $ 725.00  
6/23/02 6/30/02 $ 750.00  
July      
6/30/02 7/7/02 $ 800.00  
7/7/02 7/14/02 $ 775.00  
7/14/02 7/21/02 $ 775.00  
7/21/02 7/28/02 $ 775.00  
August      
7/28/02 8/4/02 $ 775.00  
8/4/02 8/11/02 $ 725.00  
8/11/02 8/18/02 $ 725.00  
8/18/02 8/25/02 $ 725.00  
8/25/02 9/1/02 $ 650.00  
September      
9/1/02 9/8/02 $ 650.00  
9/8/02 9/15/02 $ 550.00  
9/15/02 9/22/02 $ 500.00  
9/22/02 9/29/02 $ 500.00  
October      
9/29/02 10/6/02 $ 475.00  
10/6/02 10/13/02 $ 475.00  
10/13/02 10/20/02 $ 400.00  
10/20/02 10/27/02 $ 400.00  

Last Updated on 11/17/01
By William G Mello Jr