704 38th Ave S

704 38th Ave S. 
Current Availability 
as of April 20, 2000
Check-In Check-Out Total Cost
May 
4/30/00 5/7/00 $ 450.00 
5/7/00 5/14/00 $ 500.00 
June 
5/28/00 6/4/00 $ 600.00 
July 
7/2/00 7/9/00 $ 750.00 
7/9/00 7/16/00 $ 700.00 
7/16/00 7/23/00 $ 700.00 
August 
7/30/00 8/5/00 $ 600.00 
8/20/00 8/27/00 $ 650.00 
September 
8/27/00 9/3/00 $ 650.00 
9/3/00 9/10/00 $ 650.00 
9/10/00 9/17/00 $ 600.00 
9/17/00 9/24/00 $ 600.00 
October 
9/24/00 10/1/00 $ 600.00 
10/1/00 10/8/00 $ 600.00 
10/8/00 10/15/00 $ 600.00 
10/15/00 10/22/00 $ 550.00 
10/22/00 10/29/00 $ 550.00 
November 
10/29/00 11/5/00 $ 500.00 
11/5/00 11/12/00 $ 500.00 
11/12/00 11/19/00 $ 500.00 
11/19/00 11/26/00 $ 550.00 
December 
11/26/00 12/3/00 $ 400.00 
12/3/00 12/10/00 $ 400.00 
12/10/00 12/17/00 $ 400.00 
12/17/00 12/24/00 $ 400.00 
12/24/00 12/31/00 $ 450.00 
12/31/00 1/7/01 $ 650.00 
Rates include all SC taxes, departure cleaning and linens

Last Updated on 4/20/00
By Wil Mello Jr